|  | Jetway NF3E-4300U (Intel Haswell) [Minimum order qty. 100 units] [http://www.cartft.com/catalog/il/1933] | 
|   | 999.00 EUR incl. 19% VAT, plus shipping | 
| Form Factor | |
| Dimensions | - 3.5” SBC ( 148X102 mm ) | 
| Processor System | |
| CPU | - INTEL® Haswell ULT i5-4300U/2980U | 
| Core Number | - BY CPU | 
| Max Speed | - BY CPU | 
| L2 Cache | - BY CPU | 
| Chipset | - SoC | 
| BIOS | - AMI 128/64Mb Flash ROM | 
| Expansion Slot | |
| PCI | - 0 | 
| Mini-PCIe | - 1 (half size) | 
| mSATA | - 1 (share with mPCIe) | 
| PCIe | - 0 | 
| CFast Card Socket | - 0 | 
| CF Card Socket | - 0 | 
| Memory | |
| Technology | - 2 * DDR3L 1600/1333MHz Dual CH on board | 
| Max. | - 16GB | 
| Socket | - 2 * SODIMM | 
| Graphics | |
| Controller | - Intel® HD Graphics | 
| VRAM | - Shared Memory | 
| VGA | - 0 | 
| LVDS | - 1 * Onboard 24-bits single channel connector | 
| HDMI | - 2 | 
| DVI-I | - 0 | 
| DisplayPort | - 0 | 
| MultiDisplay | - Yes (Three Display) | 
| Ethernet | |
| Ethernet | - 10/100/1000 Mbps | 
| Controller | - GbE LAN: I211AT + I218LM | 
| Connector | - 2 x RJ 45 | 
| SATA | |
| Max Data Transfer Rate | - 1 * SATAIII (6.0Gb/s) | 
| Rear I/O | |
| VGA | - 0 | 
| DVI-I | - 0 | 
| HDMI | - 2 | 
| DisplayPort | - 0 | 
| Ethernet | - 2 | 
| USB | - 6 (2 x USB 2.0 + 4 x USB 3.0) | 
| Audio | - 1 (Line-out) | 
| Serial | - 0 | 
| eSATA | - 0 | 
| PS2 | - 0 | 
| DC-input | - DC in Jack 9~24V | 
| Internal Connector | |
| USB | - 3 ( 3 x USB 2.0 ) | 
| PS2 | - 1 | 
| LVDS / inverter | - 1 | 
| VGA | - 0 | 
| Serial | - 1(4 x RS-232 with 5V/12V selectable header) | 
| SATA | - 1 x SATAIII (6.0Gb/s) | 
| mPCIe | - 1 (half size) | 
| Parallel | - 0 | 
| mSATA | - 1 (shared with mPCIE) + | 
| CIR | - 0 | 
| GPIO 8-bit | - 4in / 4 out | 
| Chassis intrusion | - 1 (via 2pin header) | 
| Audio Header | - 1 (9~24V) | 
| Watchdog Timer | |
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
| Power Requirements | |
| Input PWR | - 9~24V DC-In Jack (2-pin PWR Con) | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications | - CE, FCC, RoHS, REACH | 
| Environment | |
| Temperature | - Operating: 0℃– 60℃ | 
| - Storage: -20℃– 85℃ | |