| Panel | 
        
            | Panel Spec | HPC-070A | 
        
            | Viewable Size Image | 7.0 inch With LED Backlight | 
        
            | Active Area | 153.6(H) x90.0(V) | 
        
            | Resolution | 1024 x 600 @60Hz | 
        
            | Display Color | 16.7M | 
        
            | Pixel Pitch | 0.150 x 0.150 mm | 
        
            | Aspect Ratio | 16:9 | 
        
            | Contrast Ratio | 500:1 | 
        
            | Max Brightness | 320   cd/m˛ | 
        
            | Viewing Angle(H/V) | H150/V145 | 
        
            | Response Time | 30ms(Max) | 
        
            | Temperature Range | -20°C ~ +70°C(Operating) | 
        
            | Case | 
        
            | Panel Material | Alum | 
        
            | Case Material | Iron+ Alum | 
        
            | Color | Black | 
        
            | Coating Requirement | Spray Paint | 
        
            | Protection grade(IP) | IP65(Option) | 
        
            | Cooling Mode | Fanless Fully sealed design | 
        
            | System   Specification | 
        
            | Form Factor | 2.5” | 
        
            | Processor | INTEL® BayTrail-M N2930 1.83GHz/QC | 
        
            | System Chipset | INTEL®   BayTrail-M N2930 (SOC) | 
        
            | System Memory | 2G/1333MHz DDR3L SAMSUNG DRAM | 
        
            | BIOS | 64MB SPI Flash ROM | 
        
            | Ethernet | 1*Realtek® RTL8111G Gigabit LAN | 
        
            | Audio | Realtek®  ALC662 HD Audio | 
        
            | Storage | 1*32G M-SATA SSD | 
        
            | WIFI Module | N/A(Option) | 
        
            | Optical Device | N/A | 
        
            | Expansion | PCI-E   mini card for WLAN | 
        
            | Display Output | HDMI | 
        
            | I.O Port | 1*USB3.0、1*USB2.0、1*RJ45、 1*COM | 
        
            | Power Adapter | DC-IN (12V) | 
        
            | OS Support | Windows 7/8.1/10 | 
        
            | Temperature | Operating:-10 ~ +70°C | 
        
            | Humidity | 20%~90%   (non condensing) | 
        
            | Shock | Operating:15G,11ms duration | 
        
            | Vibration | Operating:5~500Hz/1 Grms | 
        
            | Net Weight (kg) |  | 
        
            | Dimension | 192.0*129.0*36.0mm | 
        
            | Certification | FCC   CE   ROHS | 
        
            | Other | Support   Non wire I.O interface output | 
        
            | Other   Information | 
        
            | Application | Commercial、Banking、Digital Signage | 
        
            | Industrial Automation | 
        
            | Special Features | Metal   design, compact、slice | 
        
            | Other | Optional   wall hanging telescopic bracket, etc., can also be used as the embedded   security |