![]()  | 
      
        MEC-COM-M334 (Mini-PCIe, 4x RS-232/422/485) [http://www.minipc.de/catalog/il/1929]  | 
    
                         
                   | 
    
 		             98.00 EUR
      
                  incl. 19% VAT, plus shipping 
  | 
  
| General | PCI-Express Revision | PCI-Express Base Specification Rev 2.0 | 
| 
				PCI-Express Electromechanical Revision  | 
			
				PCI-Express Mini Card Electromechanical Rev. 2.0  | 
		|
| Hardware | Controllers | XR17V354 (16C550C compatible) | 
| Bus | Single-Lane (x1) PCI-Express with throughput up to 5.0 / 2.5Gbps | |
| Interface (Connector) | RS-232 / 422 / 485 | 4 (DB9 male) | 
| Serial Line Protection | ESD Protection | 15 KV on board | 
| Serial Port Power | Voltage Select | 5V or 12V | 
| Performance | Baud Rate | Asynchronous baud rates up to 921.6 Kbps | 
| Dimensions | Width x Length (mm) | 30.00 x 50.95 | 
| Serial Communication Parameters | Data Bits | 5, 6, 7, 8 | 
| Stop Bits | 1, 1.5, 2 | |
| Parity | 
				No Parity bit Odd Parity bit Even Parity bit Parity bit forced to 1 Parity bit forced to 0  | 
		|
| Flow Control | RTS/CTS, XON/XOFF | |
| Environmental Limits | Operating Temperature | -40°C ~ 85°C | 
| Storage Temperature | -40°C ~ 85°C | |
| Humidity | 5% ~ 95% | |
| Serial Signals | RS-232 | TXD, RXD, RTS, CTS, DTR, DSR, DCD, GND, RI | 
| RS-422 | TXD+, TXD-, RXD+, RXD- | |
| RS-485 | DATA+, DATA- | |
| Regulatory Approvals | EMC | CE, FCC | 
| EMI | 
				EN 55022, EN61000-3-2, EN61000-3-3, FCC Part 15 Subpart B Class B  | 
		|
| EMS | En 55024, IEC 61000-4-2, IEC 61000-4-3,IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6,IEC 61000-4-8, IEC 61000-4-11 | |
| Driver Support | Operating Systems | 
				Win 2000, Win XP, Win Vista, Win 7, Win 8, Win 10  | 
		
| Power Requirement | Power Consumption | 645mA@3.3V | 
| Reliability | MBTF | 1,631,268 hr |