|
| TFT-Display | ||||||||||||||||||||||||||||||||
| Name | 1040TS | 1200TS | MM400 TS-USB | MM400 ohne TS | CTF-700 | CTF-700-H | CTF1020 | CTF1020-WC | CTF-400 | CTF840-S | CTF840-SH | CTF700-SH | CTF846-A | CTF846 | CTF846-A (nonTS) | CTF1020 (nonTS) | CTF1020-S | MH700 | MH700-S | CTF-800-L | CTF-800-SL | CTF1040-A | CTF1040 | CTF1040-X | CTF1040-SX | CTF1210 | CTF1040-SXD | MHD700 | MHD700-SH | CTF-400-L | CTF-400-SL | CTF846-SLWP |
| 3D/360° |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Front |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rear |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Side |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specifications | ||||||||||||||||||||||||||||||||
| Name | 1040TS | 1200TS | MM400 TS-USB | MM400 ohne TS | CTF-700 | CTF-700-H | CTF1020 | CTF1020-WC | CTF-400 | CTF840-S | CTF840-SH | CTF700-SH | CTF846-A | CTF846 | CTF846-A (nonTS) | CTF1020 (nonTS) | CTF1020-S | MH700 | MH700-S | CTF-800-L | CTF-800-SL | CTF1040-A | CTF1040 | CTF1040-X | CTF1040-SX | CTF1210 | CTF1040-SXD | MHD700 | MHD700-SH | CTF-400-L | CTF-400-SL | CTF846-SLWP |
| LCD Size | 10.4" | 12.1" | 7" | 7" | 7" | 7" | 10.2" | 10.2" | 7" | 8.4" | 8.4" | 7" | 8" | 8" | 8" | 10.2" | 10.2" | 7" | 7" | 8" | 8" | 10.4" | 10.4" | 10.4" | 10.4" | 12.1" | 10.4" | 7" | 7" | 7" | 7" | 8.0" |
| Aspect Ratio | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 | 16:9 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 |
| VGA Resolutions | 640x480-800x600 | 640x480-800x600 | 640x480-1920x1200 | 640x480-1920x1200 | 640x480-1024x768 | 640x480-1024x768 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1024x768 | 640x480-1600x1024 | 640x480-1600x1024 | 640x480-1024x768 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1200 | 640x480-1920x1200 | 640x480-1024x768 | 640x480-1024x768 | 640x480-1920x1200 | 640x480-1920x1200 | 640x480-1024x768 | 640x480-1920x1200 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1920x1080 | 640x480-1600x1024 |
| Physikal resolution | 800x600 | 800x600 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x600 | 800x600 | 800x480 | 800x600 | 800x600 | 800x600 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x600 | 800x600 | 1024x768 | 1024x768 | 800x600 | 1024x768 | 800x480 | 800x480 | 800x480 | 800x480 | 800x600 |
| Dot resolution | 2400x600 | 2400x600 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x600 | 2400x600 | 2400x480 | 2400x600 | 2400x600 | 2400x600 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x600 | 2400x600 | 3072x768 | 3072x768 | 2400x600 | 3072x768 | 2400x480 | 2400x480 | 2400x480 | 2400x480 | 2400x600 |
| Brightness | 180 | 300 | 400 | 400 | 400 | 600 | 400 | 400 | 400 | 250 | 450 | 600 | 600 | 600 | 600 | 400 | 400 | 600 | 600 | 500 | 500 | 300 | 300 | 400 | 400 | 400 | 400 | 600 | 600 | 400 | 400 | 600 |
| VGA Input | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 | D-SUB 15 + DVI | D-SUB 15 + DVI | D-SUB 15 + DVI | D-SUB 15 | D-SUB 15 | D-SUB 15 |
| Video Input | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 2x PAL/NTSC (RCA/S-Video) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | 3x PAL/NTSC (RCA) | ||
| Audio Input | 2x RCA | 2x RCA | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | -- | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | 2x RCA (Stereo) | -- | ||
| Touchscreen | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | |||
| Case color | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Power Input | 12VDC | 12VDC | 12VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12VDC | 12VDC | 12-24VDC | 12VDC | 12-24VDC | 12VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12/24VDC |
| Power Consumption | 25W | 35W | 9W | 9W | 9W | 9W | 12W | 12W | 9W | 10W | 10W | 9W | 9W | 9W | 9W | 12W | 12W | 9W | 9W | 9W | 9W | 15W | 15W | 15W | 15W | 20W | 15W | 9W | 9W | 9W | 9W | 10W |
| Case size | 309 x 272 x 48 mm | 178 x 130 x 27 mm | 178 x 130 x 27 mm | 184 x 129 x 32 mm | 184 x 129 x 32 mm | 250 x 176 x 26 mm | 250 x 176 x 26 mm | 178 x 128 x 28 mm | 232 x 162 x 36 mm | 232 x 162 x 36 mm | 184 x 129 x 32 mm | 232 x 162 x 36 mm | 232 x 162 x 36 mm | 232 x 162 x 36 mm | 250 x 176 x 26 mm | 250 x 176 x 26 mm | 182 x 120 x 30 mm | 182 x 120 x 30 mm | 220 x 135 x 29 mm | 220 x 135 x 29 mm | 252 x 208 x 31 mm | 252 x 208 x 31 mm | 252 x 208 x 31 mm | 252 x 208 x 31 mm | 310 x 220 x 20mm | 252 x 208 x 31 mm | 182 x 120 x 30 mm | 182 x 120 x 30 mm | 178 x 128 x 28 mm | 178 x 128 x 28 mm | 225 x 175 x 33 mm | |
| Visible area | 154 x 93 mm | 154 x 93 mm | 154 x 93 mm | 154 x 93 mm | 222 x 134 mm | 222 x 134 mm | 154 x 93 mm | 171 x 130 mm | 171 x 130 mm | 154 x 93 mm | 162 x 122 mm | 162 x 122 mm | 162 x 122 mm | 222 x 134 mm | 222 x 134 mm | 158 x 85 mm | 158 x 85 mm | 172 x 104 mm | 172 x 104 mm | 211 x 158 mm | 211 x 158 mm | 211 x 158 mm | 211 x 158 mm | 246 x 184.5 mm | 211 x 158 mm | 158 x 85 mm | 158 x 85 mm | 154 x 93 mm | 154 x 93 mm | 161 x 121 mm | ||
| Certificates | FCC,CE,UL | FCC,CE,UL | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE, E1 | CE |
| Weight | 0 | 4998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauform | ||||||||||||||||||||||||||||||||
| Warranty months | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Features | ||||||||||||||||||||||||||||||||
| Name | 1040TS | 1200TS | MM400 TS-USB | MM400 ohne TS | CTF-700 | CTF-700-H | CTF1020 | CTF1020-WC | CTF-400 | CTF840-S | CTF840-SH | CTF700-SH | CTF846-A | CTF846 | CTF846-A (nonTS) | CTF1020 (nonTS) | CTF1020-S | MH700 | MH700-S | CTF-800-L | CTF-800-SL | CTF1040-A | CTF1040 | CTF1040-X | CTF1040-SX | CTF1210 | CTF1040-SXD | MHD700 | MHD700-SH | CTF-400-L | CTF-400-SL | CTF846-SLWP |
| Adjustable backlight | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Auto Power-On | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Picture In Picture | ||||||||||||||||||||||||||||||||
| IR Remote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Headrest mount | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| TS pencil | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Earphone | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
| Adjustable video aspect | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Mirrorable video | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| Reverse camera input | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Facts | ||||||||||||||||||||||||||||||||
| Name | 1040TS | 1200TS | MM400 TS-USB | MM400 ohne TS | CTF-700 | CTF-700-H | CTF1020 | CTF1020-WC | CTF-400 | CTF840-S | CTF840-SH | CTF700-SH | CTF846-A | CTF846 | CTF846-A (nonTS) | CTF1020 (nonTS) | CTF1020-S | MH700 | MH700-S | CTF-800-L | CTF-800-SL | CTF1040-A | CTF1040 | CTF1040-X | CTF1040-SX | CTF1210 | CTF1040-SXD | MHD700 | MHD700-SH | CTF-400-L | CTF-400-SL | CTF846-SLWP |
| Price |
449.00 EUR
incl.19% VAT |
548.00 EUR
incl.19% VAT |
219.00 EUR
incl.19% VAT |
198.00 EUR
incl.19% VAT |
279.00 EUR
incl.19% VAT |
379.00 EUR
incl.19% VAT |
349.00 EUR
incl.19% VAT |
369.00 EUR
incl.19% VAT |
298.00 EUR
incl.19% VAT |
498.00 EUR
incl.19% VAT |
569.00 EUR
incl.19% VAT |
479.00 EUR
incl.19% VAT |
308.00 EUR
incl.19% VAT |
319.00 EUR
incl.19% VAT |
239.00 EUR
incl.19% VAT |
298.00 EUR
incl.19% VAT |
449.00 EUR
incl.19% VAT |
398.00 EUR
incl.19% VAT |
498.00 EUR
incl.19% VAT |
329.00 EUR
incl.19% VAT |
429.00 EUR
incl.19% VAT |
329.00 EUR
incl.19% VAT |
359.00 EUR
incl.19% VAT |
479.00 EUR
incl.19% VAT |
579.00 EUR
incl.19% VAT |
498.00 EUR
incl.19% VAT |
598.00 EUR
incl.19% VAT |
429.00 EUR
incl.19% VAT |
529.00 EUR
incl.19% VAT |
329.00 EUR
incl.19% VAT |
429.00 EUR
incl.19% VAT |
698.00 EUR
incl.19% VAT |